略号の意味はこちら。
最終更新日:01/06/26
| 曲名 | 4-Basic | 4-Trick | 4-Maniac | B.Double | T.Double | M.Double | 6-Basic | 6-Trick | 6-Maniac | 
| Boys(Euro Mix) | A(Gr13) | B | B | ||||||
| Dam Dariram(KCP MIX) | A(Gr24) | C | B | ||||||
| Dream a Dream | A(Gr9) | A(Gr27) | B | ||||||
| Eat You Up | A(Gr7) | A(Gr20) | B | ||||||
| Gotcha(The Theme from Starsky&Hutch) | B | C | |||||||
| Have You Never Been Mellow(MM Groovin' Mix) | A(Gr1) | A(Gr25) | B | ||||||
| Hero(HAPPY GRANDALE MIX) | A(Gr6) | A(Gr50) | B | ||||||
| If You Were Here(B4 ZA BEAT MIX) | A(Gr8) | A(Gr45) | B | ||||||
| In the Heat of the Night | A(Gr3) | A(Gr35) | B | ||||||
| Kick the Can | A(Gr5) | A(Gr43)/B(HS) | A(Gr25) | A(Gr5) | |||||
| Music | A(Gr16) | B | B | ||||||
| Never Gonna Make(Factory Dance Team Mix) | A(Gr7) | B | |||||||
| Night in Motion | A(Gr15) | A(Gr57) | B | ||||||
| Ninzaburo | A(Gr20) | C | C | ||||||
| One Two(Little Bitch) | A(Gr5) | B | B | ||||||
| 1,2,3,4,007 | A(Gr8) | A(Gr3) | C | A(Gr4) | |||||
| Only You | B | A(Gr9) | C | ||||||
| Pink Dinosaur | A(Gr9) | A(Gr23) | B | B | |||||
| Saint Goes Marching(Remix) | A(Gr23) | A(Gr38) | C | ||||||
| Shake Your Booty | B | C | C | ||||||
| Shooting Star | A(Gr18) | B | B | ||||||
| Walkie Talkie | A(Gr5) | B | C | B | |||||
| Young Forever | A(Gr9) | B | C | ||||||
| The 7 Jump | A(Gr3) | A(Gr18) | C | A(Gr20) | |||||
| .59 | A(Gr19) | B | B | ||||||
| B4U | A(Gr11)/B(HS) | A(Gr29) | C | ||||||
| Baby Baby Gimme Your Love | B | C | C | ||||||
| Burnin' The Floor | A(Gr10) | A(Gr30) | B | B | |||||
| Can't Stop Fallin' in Love | A(Gr17) | B | C | B | B | ||||
| Don't Stop!-AMD 2nd MIX- | A(Gr19) | B | C | ||||||
| Drop Out | C | C | C | ||||||
| era(nostal mix) | C | B | C | ||||||
| Get me in your sight-AMD CANCUN MIX- | A(Gr38) | B | C | ||||||
| Higher | A(Gr15) | B | B | ||||||
| Holic | B | C | C | ||||||
| Hypnφtic Crisis | A(Gr22) | C | B | ||||||
| Hysteria | A(Gr17) | B | C | ||||||
| Leading Cyber | A(Gr18) | B | |||||||
| Let's talk it over | A(Gr21) | B | B | ||||||
| Let the Beat Hit Em! | A(Gr13) | C | C | ||||||
| Love Again Tonight(For Melissa Mix) | A(Gr20) | B | C | ||||||
| Make Your Move | A(Gr16) | B | B | ||||||
| My Summer Love | A(Gr14) | A(Gr32) | C | B | |||||
| Never let you down | A(Gr16) | B | B | ||||||
| Orion.78(AMeuro-Mix) | A(Gr21) | A(Gr22) | C | ||||||
| PARANOiA Evolution | A(Gr29) | B | C | ||||||
| Super Star | B | C | C | ||||||
| Trip Machine Climax | B | B | C | ||||||
| Wild Rush | C | C | C | 
Written by Utano-Tsubasa